Caleb University, situated in Lagos State, is a renowned private university in Nigeria that provides a wide range of undergraduate programmes. The university has received official accreditation and recognition from the National Universities Commission (NUC) in Nigeria, solidifying its reputation for academic excellence. We will be reviewing Caleb University Courses and School fees
Below, you will find a comprehensive list of the high-quality courses offered at Caleb University.
Caleb University Courses:
1. ACCOUNTING
2. ARCHITECTURE
3. BANKING AND FINANCE
4. BIOCHEMISTRY
5. BUILDING
6. BUSINESS ADMINISTRATION
7. CHEMISTRY
8. CHRISTIAN RELIGIOUS STUDIES
9. COMPUTER SCIENCE
10. CRIMINOLOGY
11. CYBER SECURITY
12. ECONOMICS
13. EDUCATION AND CHRISTIAN RELIGIOUS STUDIES
14. ENGLISH AND LITERARY STUDIES
15. ENVIRONMENTAL MANAGEMENT AND TOXICOLOGY
16. ESTATE MANAGEMENT
17. GUIDANCE AND COUNSELLING
18. HISTORY AND DIPLOMATIC STUDIES
19. INDUSTRIAL CHEMISTRY
20. INFORMATION SYSTEMS
21. INTERNATIONAL RELATIONS
22. LAW
23. MASS COMMUNICATION
24. MATHEMATICS
25. MICROBIOLOGY
26. MICROBIOLOGY AND INDUSTRIAL BIOTECHNOLOGY
27. PEACE STUDIES AND CONFLICT RESOLUTION
28. PHILOSOPHY
29. PHYSICS
30. PHYSICS WITH COMPUTATIONAL MODELING
31. PLANT SCIENCE AND BIOTECHNOLOGY
32. POLITICAL SCIENCE
33. PSYCHOLOGY
34. PUBLIC ADMINISTRATION
35. QUANTITY SURVEYING
36. STATISTICS
37. TAXATION
38. ZOOLOGY AND AQUACULTURE
Caleb University School Fees.
These fees are for Architecture, Computer Science 100 LEVEL & DIRECT ENTRY (D.E)
  These fees are for Architecture, Computer Science 100 LEVEL & DIRECT ENTRY (D.E) | ||
        UNDERGRADUATE | ||
100 LEVEL | ||
1st Semester | 2nd Semester | |
 Tuition | N219,500.00 | N219,500.00 |
 Infrastructural Development | N50,000.00 |  – |
 Registration | N20,000.00 |  – |
 Library Development and Turnitin fees | N20,000.00 |  – |
 Information Communication Technology fee | N30,000.00 |  – |
 Student Handdbook | N5,000.00 |  – |
 Sports | N15,000.00 |  – |
 Identity Card | N2,000.00 |  – |
 Practicals/Professional fees | N20,000.00 |  – |
N381,500.00 | N219,500.00 | |
Third Party Related Fees | ||
Medical Care | N15,000.00 |  – |
ICT Training & Global Certification | N30,000.00 |  – |
Independent Power Project | N40,000.00 |  – |
Entrepreneurship | N10,000.00 |  – |
Parents Forum | N10,000.00 |  – |
N105,000.00 |  – | |
Hostel | ||
Shared rooms (Mary Hall) | N95,000.00 | N95,000.00 |
Shared rooms (Elisha & Susanna Hall) | N110,000.00 | N110,000.00 |
En-suite rooms ( 6 bedded) | N125,000.00 | N125,000.00 |
En-suite rooms (4 bedded) | N145,000.00 | N145,000.00 |
OTHER INFORMATION | ||
 ACCEPTANCE FEE OF N150,000.00 (WHICH FORMS PART OF THE SCHOOL FEES) PAYABLE BY NEW STUDENTS ONLY | ||
 MEDICAL TEST FEE OF N10,000.00 IS PAYABLE BY NEW STUDENTS ONLY | ||
FEES ARE PAYABLE IN A MAXIMUM OF THREE (3) INSTALLMENTS PER SESSION WITH 50% AS 1ST INSTALLMENT | ||
ALL THIRD-PARTY-RELATED FEES SHOULD BE PAID INTO THE PROVIDED DEDICATED ACCOUNT | ||
PAYMENT OF FEES SHOULD BE MADE TO THE FOLLOWING ACCOUNTS: | ||
 Tuition and Accommodation fees: | ||
 Caleb University, Ecobank, Account no:1993000883, | ||
 Caleb University, Sterling Bank, Account no:0020022195 | ||
 All other fees: | ||
 Caleb University, Ecobank, Account no:1993000979 | ||
 Caleb University Independent Power Project, Ecobank, Account no: 1990049883 | ||
 Parents Forum, First City Monument Bank (FCMB), Account no: 4563795017 | ||
Alumni fee: Caleb University Alumni Network, Ecobank, Account no: 1990002329 |
100 Level & D.E Fees For Cyber Security, Microbiology, Industrial Chemistry, Mass Communication, Accounting & Business Administration.
UNDERGRADUATE | ||
100 LEVEL STUDENT | ||
 1st SEMESTER |  2nd SEMESTER | |
 Tuition | N214,500.00 | N214,500.00 |
 Infrastructural Development | N50,000.00 |  – |
 Registration | N20,000.00 |  – |
 Library Development and Turnitin fees | N20,000.00 |  – |
 Information Communication Technology fee | N30,000.00 |  – |
 Student Handdbook | N5,000.00 |  – |
 Sports | N15,000.00 |  – |
 Identity Card | N2,000.00 |  – |
 Practicals/Professional fees | N20,000.00 |  – |
N376,500.00 | N214,500.00 | |
THIRD PARTY RELATED FEES | ||
Medical Care | N15,000.00 |  – |
ICT Training & Global Certification | N30,000.00 |  – |
Independent Power Project | N40,000.00 |  – |
Entrepreneurship | N10,000.00 |  – |
Parents Forum | N10,000.00 |  – |
N105,000.00 |  – | |
HOSTEL | ||
Shared rooms (Mary Hall) | N95,000.00 | N95,000.00 |
Shared rooms (Elisha & Susanna Hall) | N110,000.00 | N110,000.00 |
En-suite rooms ( 6 bedded) | N125,000.00 | N125,000.00 |
En-suite rooms (4 bedded) | N145,000.00 | N145,000.00 |
OTHER INFORMATION | ||
 ACCEPTANCE FEE OF N150,000.00 (WHICH FORMS PART OF THE SCHOOL FEES) PAYABLE BY NEW STUDENTS ONLY | ||
 MEDICAL TEST FEE OF N10,000.00 IS PAYABLE BY NEW STUDENTS ONLY | ||
 ALL OTHER FEES | ||
 Caleb University, Ecobank, Account no:1993000979 | ||
 Caleb University Independent Power Project, Ecobank, Account no: 1990049883 | ||
 Parents Forum, First City Monument Bank (FCMB), Account no: 4563795017 | ||
Alumni fee: Caleb University Alumni Network, Ecobank, Account no: 1990002329 |
OTHER PROGRAMMES 100 LEVEL & D.E FEES.
New Student | ||
 1st semester |  2nd Semester | |
Tuition | N204,500.00 | N204,500.00 |
Infrastructural Development | N50,000.00 |  – |
Registration | N20,000.00 |  – |
Library Development and Turnitin fees | N20,000.00 |  – |
Information Communication Technology fee | N30,000.00 |  – |
Student Handbook | N5,000.00 |  – |
Sports | N15,000.00 |  – |
Identity Card | N2,000.00 |  – |
Practicals/Professional fees |  – |  – |
N346,500.00 | N204,500.00 | |
Third-Party Related Fees | ||
Medical Care | N15,000.00 |  – |
ICT Training & Global Certification | N30,000.00 |  – |
Independent Power Project | N40,000.00 |  – |
Entrepreneurship | N10,000.00 |  – |
Parents Forum | N10,000.00 |  – |
N105,000.00 |  – | |
Hostel | ||
Shared rooms (Mary Hall) | N95,000.00 | N95,000.00 |
Shared rooms (Elisha & Susanna Hall) | N110,000.00 | N110,000.00 |
En-suite rooms ( 6 bedded) | N125,000.00 | N125,000.00 |
En-suite rooms (4 bedded) | N145,000.00 | N145,000.00 |
Caleb University has set a cut-off mark of 120 for admission consideration. Applicants who meet or exceed this score will be eligible for admission into the university.
Upon successful admission, students are required to pay an acceptance fee of N150,000. This acceptance fee is inclusive of the total school fees. Additionally, newly admitted students must undergo a medical test, for which a fee of N10,000 will be charged.
It should be noted that fees can be paid in a maximum of three installments per session, with the first installment set at 50% of the total fees. All fees related to third-party services should be paid into the provided dedicated account.
Payments for tuition and accommodation fees should be made to either of the following accounts:
- Caleb University, Ecobank, Account no: 1993000883
- Caleb University, Sterling Bank, Account no: 0020022195
For all other fees, please make the payments to the following accounts:
- Caleb University, Ecobank, Account no: 1993000979
- Caleb University Independent Power Project, Ecobank, Account no: 1990049883
- Parents Forum, First City Monument Bank (FCMB), Account no: 4563795017
- Alumni fee: Caleb University Alumni Network, Ecobank, Account no: 1990002329
Payment of Fees Guide:
The management of Caleb University emphasizes the importance of following the Registration Procedure outlined below:
- Payment of Fees: Only students who have paid the prescribed fees are eligible to register for the academic session they have paid for.
- Registration: Once the required fees have been paid and students are familiar with the Caleb University portal, they can proceed with the registration process. It is important not to delay the registration after fee payment.
Early registration is advantageous as only registered students can earn attendance credit.
- Normal Registration Deadline: According to Caleb University rules, the deadline for normal registration is the Friday of the 3rd week of a semester. Students who fail to complete normal registration by this deadline will be required to pay a late registration fee.
- Late Registration Fee: Students who fail to pay their fees within the stipulated period must pay a late registration fee of N80,000. Once the receipt of payment for late registration is presented, the registration portal will be accessible to the student.
- Payment of N100,000 Late Registration Fee: Upon presenting evidence of payment for late registration, the registration portal will be accessible to the student.
To ease the payment of tuition fees for parents or guardians, Caleb University offers the option of three installment payments, as follows:
- 50% payment on resumption, at the beginning of the 1st semester
- 25% payment before the end of the 1st semester
- Balance of 25% payment at the beginning of the 2nd semester
However, parents who are able to make full payment of fees at the beginning of the session are greatly appreciated.
Please ensure prompt adherence to the payment and registration procedures to ensure a smooth and successful academic journey at Caleb University.